| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ŠD Lucova | 18 | 16 | 0 | 2 | 112 - 36 | 76 | 48 | WWWWL |
| 2 | KMN Gornji Petrovci | 18 | 15 | 0 | 3 | 117 - 39 | 78 | 45 | LWLWW |
| 3 | KMN Domanjševci | 18 | 12 | 1 | 5 | 114 - 47 | 67 | 37 | WWWLL |
| 4 | ŠD Neradnovci | 18 | 11 | 1 | 6 | 117 - 72 | 45 | 34 | DWLWW |
| 5 | ŠD Dolenci | 18 | 9 | 1 | 8 | 89 - 82 | 7 | 28 | LLWLW |
| 6 | KMN Stanjevci | 18 | 8 | 1 | 9 | 79 - 73 | 6 | 25 | DLLWL |
| 7 | ŠD Carioke Markovci | 18 | 8 | 0 | 10 | 89 - 92 | -3 | 24 | WLWLW |
| 8 | ŠD Inter Dolič | 18 | 4 | 2 | 12 | 47 - 107 | -60 | 14 | WLWLW |
| 9 | ŠD Čepinci | 18 | 3 | 2 | 13 | 38 - 85 | -47 | 11 | LWLWL |
| 10 | KMN Pizzerija Kučan Križevci | 18 | 0 | 0 | 18 | 22 - 191 | -169 | -9 | LLLLL |
Bonuses
KMN Pizzerija Kučan Križevci: -9
* KMN Pizzerija Kučan Križevci je prejel kazen odvzema 3 (treh) točk po sklepu DK 14/24-25
** KMN Pizzerija Kučan Križevci je prejel kazen odvzema 6 (šestih) točk po sklepu DK 15/24-25

