10.05.2025 18:3014. krog
Player statistic
| Quantity | Event | |
|---|---|---|
| Leon Škalič | 4 |
|
| Patrik Rebrica | 1 |
|
| Szabolcs Takács | 1 |
|
| Romeo Časar | 1 |
|
| Patrik Rebrica | 1 |
|
| Leon Rebrica | 1 |
|
| Event | Quantity | |
|---|---|---|
|
| 4 | Boštjan Šlihthuber |
|
| 2 | Nik Rauter |
|
| 1 | Miha Šlihthuber |
|
| 1 | Boštjan Šlihthuber |


