| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ŠD Srebrni breg Martinje | 5 | 5 | 0 | 0 | 23 - 5 | 18 | 15 | WWWWW |
| 2 | KMN Gornji Petrovci | 5 | 4 | 0 | 1 | 31 - 15 | 16 | 12 | LWWWW |
| 3 | KMN Domanjševci | 5 | 4 | 0 | 1 | 31 - 18 | 13 | 12 | WWLWW |
| 4 | ŠD Lucova | 6 | 3 | 0 | 3 | 41 - 27 | 14 | 9 | WLWWL |
| 5 | ŠD Dolenci | 5 | 2 | 0 | 3 | 14 - 28 | -14 | 6 | WLLWL |
| 6 | ŠD Neradnovci | 5 | 2 | 0 | 3 | 22 - 25 | -3 | 6 | LWLLW |
| 7 | ŠD Čepinci | 6 | 2 | 0 | 4 | 16 - 30 | -14 | 6 | LWLWL |
| 8 | KMN Stanjevci | 6 | 1 | 1 | 4 | 15 - 23 | -8 | 4 | WLLLL |
| 9 | ŠD Carioke Markovci | 5 | 0 | 1 | 4 | 15 - 37 | -22 | 1 | DLLLL |

