| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | KMN Gornji Petrovci | 9 | 8 | 0 | 1 | 65 - 17 | 24 | WWWWW |
| 2 | ŠD Lucova | 9 | 7 | 0 | 2 | 76 - 23 | 21 | LWWWW |
| 3 | ŠD Neradnovci | 9 | 5 | 0 | 4 | 45 - 29 | 15 | WWWLL |
| 4 | ŠD Carioke Markovci | 9 | 5 | 0 | 4 | 41 - 42 | 15 | WLLLW |
| 5 | KMN Stanjevci | 9 | 5 | 0 | 4 | 30 - 36 | 15 | LWWWL |
| 6 | KMN Domanjševci | 9 | 5 | 0 | 4 | 43 - 33 | 12 | LWLWW |
| 7 | ŠD Dolenci | 9 | 1 | 2 | 6 | 18 - 71 | 5 | LWLLL |
| 8 | ŠD Čepinci | 8 | 1 | 1 | 6 | 12 - 40 | 4 | LWLLL |
| 9 | ŠD Inter Dolič | 9 | 1 | 1 | 7 | 18 - 57 | 1 | LLWLL |
Bonuses
KMN Domanjševci: -3
ŠD Inter Dolič: -3

