| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | KMN Gornji Petrovci | 16 | 13 | 1 | 2 | 106 - 38 | 40 | WWLWW |
| 2 | ŠD Lucova | 15 | 11 | 1 | 3 | 114 - 34 | 31 | WWWWL |
| 3 | ŠD Neradnovci | 15 | 9 | 0 | 6 | 71 - 37 | 24 | WWLWW |
| 4 | ŠD Carioke Markovci | 15 | 7 | 1 | 7 | 56 - 68 | 22 | LLWLW |
| 5 | KMN Stanjevci | 15 | 7 | 1 | 7 | 41 - 62 | 19 | LWLWL |
| 6 | KMN Domanjševci | 15 | 7 | 0 | 8 | 56 - 67 | 18 | LLWLW |
| 7 | ŠD Dolenci | 15 | 4 | 2 | 9 | 37 - 93 | 14 | LWWLL |
| 8 | ŠD Čepinci | 15 | 3 | 1 | 11 | 35 - 68 | 10 | LLLWL |
| 9 | ŠD Inter Dolič | 15 | 3 | 1 | 11 | 35 - 84 | 7 | WLWLL |
Bonuses
KMN Domanjševci: -3
ŠD Neradnovci: -3
KMN Stanjevci: -3
ŠD Lucova: -3
ŠD Inter Dolič: -3

