| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | KMN Gornji Petrovci | 14 | 11 | 1 | 2 | 94 - 34 | 34 | DWWWL |
| 2 | ŠD Lucova | 13 | 10 | 1 | 2 | 103 - 31 | 31 | WDWWW |
| 3 | ŠD Neradnovci | 13 | 7 | 0 | 6 | 64 - 35 | 18 | LLWWL |
| 4 | KMN Stanjevci | 12 | 6 | 1 | 5 | 36 - 42 | 16 | WLDLW |
| 5 | ŠD Carioke Markovci | 12 | 5 | 1 | 6 | 46 - 61 | 16 | LWDLL |
| 6 | KMN Domanjševci | 13 | 6 | 0 | 7 | 51 - 58 | 15 | WLLLW |
| 7 | ŠD Dolenci | 13 | 4 | 2 | 7 | 35 - 85 | 14 | LWLWW |
| 8 | ŠD Čepinci | 12 | 2 | 1 | 9 | 22 - 61 | 7 | LWLLL |
| 9 | ŠD Inter Dolič | 12 | 2 | 1 | 9 | 29 - 73 | 4 | LLLWL |
Bonuses
KMN Domanjševci: -3
ŠD Neradnovci: -3
KMN Stanjevci: -3
ŠD Inter Dolič: -3

