| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | KMN Gornji Petrovci | 8 | 7 | 0 | 1 | 59 - 15 | 21 | WWWWW |
| 2 | ŠD Lucova | 8 | 6 | 0 | 2 | 70 - 22 | 18 | WLWWW |
| 3 | ŠD Neradnovci | 8 | 5 | 0 | 3 | 43 - 23 | 15 | LWWWL |
| 4 | KMN Stanjevci | 8 | 5 | 0 | 3 | 26 - 31 | 15 | LLWWW |
| 5 | ŠD Carioke Markovci | 8 | 4 | 0 | 4 | 37 - 39 | 12 | LWLLL |
| 6 | KMN Domanjševci | 8 | 4 | 0 | 4 | 38 - 29 | 9 | WLWLW |
| 7 | ŠD Dolenci | 8 | 1 | 2 | 5 | 17 - 65 | 5 | LLWLL |
| 8 | ŠD Čepinci | 8 | 1 | 1 | 6 | 12 - 40 | 4 | LWLLL |
| 9 | ŠD Inter Dolič | 8 | 1 | 1 | 6 | 15 - 53 | 1 | LLLWL |
Bonuses
KMN Domanjševci: -3
ŠD Inter Dolič: -3

