Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | ŠD Neradnovci | 22 | 20 | 1 | 1 | 119 - 45 | 61 | WWWWW |
2 | ŠD Lucova | 22 | 19 | 1 | 2 | 166 - 44 | 58 | WWWWW |
3 | KMN Gornji Petrovci | 22 | 19 | 0 | 3 | 140 - 36 | 57 | WWWLW |
4 | ŠD Carioke Markovci | 22 | 14 | 2 | 6 | 165 - 71 | 44 | WWLWW |
5 | KMN Domanjševci | 22 | 10 | 4 | 8 | 79 - 81 | 34 | WLWLL |
6 | ŠD Dolenci | 22 | 8 | 2 | 12 | 80 - 119 | 26 | LLDLW |
7 | ŠD Srebrni breg Martinje | 22 | 8 | 4 | 10 | 59 - 81 | 25 | DWWDW |
8 | ŠD Inter Dolič | 22 | 6 | 3 | 13 | 53 - 94 | 21 | LWDDL |
9 | KMN Pizzerija Kučan Križevci | 22 | 4 | 3 | 15 | 54 - 150 | 15 | LLLWL |
10 | ŠD Adrijanci Hajduk | 22 | 5 | 0 | 17 | 55 - 123 | 12 | LLLLL |
11 | KMN Stanjevci | 22 | 4 | 2 | 16 | 54 - 109 | 11 | DLLWL |
12 | ŠD Čepinci | 22 | 3 | 2 | 17 | 39 - 110 | 11 | LLLLL |
Bonuses
ŠD Srebrni breg Martinje: -3
KMN Stanjevci: -3
ŠD Adrijanci Hajduk: -3