| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | KMN Gornji Petrovci | 16 | 13 | 1 | 2 | 106 - 38 | 40 | WWLWW |
| 2 | ŠD Lucova | 16 | 12 | 1 | 3 | 129 - 35 | 34 | WWWLW |
| 3 | ŠD Neradnovci | 16 | 10 | 0 | 6 | 74 - 39 | 27 | WLWWW |
| 4 | ŠD Carioke Markovci | 16 | 7 | 1 | 8 | 60 - 74 | 22 | LWLWL |
| 5 | KMN Domanjševci | 16 | 8 | 0 | 8 | 62 - 71 | 21 | LWLWW |
| 6 | KMN Stanjevci | 16 | 7 | 1 | 8 | 43 - 65 | 19 | WLWLL |
| 7 | ŠD Dolenci | 16 | 4 | 2 | 10 | 39 - 96 | 14 | WWLLL |
| 8 | ŠD Čepinci | 16 | 4 | 1 | 11 | 38 - 70 | 13 | LLWLW |
| 9 | ŠD Inter Dolič | 16 | 3 | 1 | 12 | 36 - 99 | 7 | LWLLL |
Bonuses
KMN Domanjševci: -3
ŠD Neradnovci: -3
KMN Stanjevci: -3
ŠD Lucova: -3
ŠD Inter Dolič: -3

