| Rank | Teams | Played | Won | Drawn | Lost | Differential | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 | KMN Gornji Petrovci | 15 | 12 | 1 | 2 | 98 - 36 | 37 | WWWLW |
| 2 | ŠD Lucova | 14 | 11 | 1 | 2 | 114 - 31 | 34 | DWWWW |
| 3 | ŠD Neradnovci | 14 | 8 | 0 | 6 | 68 - 37 | 21 | LWWLW |
| 4 | KMN Stanjevci | 14 | 7 | 1 | 6 | 39 - 54 | 19 | DLWLW |
| 5 | ŠD Carioke Markovci | 14 | 6 | 1 | 7 | 53 - 66 | 19 | DLLWL |
| 6 | KMN Domanjševci | 14 | 6 | 0 | 8 | 51 - 67 | 15 | LLLWL |
| 7 | ŠD Dolenci | 15 | 4 | 2 | 9 | 37 - 93 | 14 | LWWLL |
| 8 | ŠD Čepinci | 14 | 3 | 1 | 10 | 33 - 65 | 10 | LLLLW |
| 9 | ŠD Inter Dolič | 14 | 3 | 1 | 10 | 35 - 79 | 7 | LWLWL |
Bonuses
KMN Domanjševci: -3
ŠD Neradnovci: -3
KMN Stanjevci: -3
ŠD Inter Dolič: -3

